Key figures of the transtec group
| 2011 | 2010 | 2009 | 2008 | ||
| Sales | KEUR | 46.477 | 44.558 | 39.915 | 56.884 |
| Foreign subsidiaries | KEUR | 20.563 | 22.626 | 18.098 | 27.390 |
| Share | % | 44,2 | 50,8 | 45,3 | 48,2 |
| EBIT | KEUR | -1.449 | -1.034 | -1.720 | -1.812 |
| EBT | KEUR | -1.759 | -1.369 | -2.037 | -2.081 |
| Net loss for the year | KEUR | -1.788 | -1.283 | -1.971 | -2.149 |
| per share | EUR | -0,47 | -0,34 | -0,52 | -0,57 |
| Shareholders' equity | KEUR | 4.435 | 6.201 | 7.305 | 9.325 |
| Equity ratio | % | 21,8 | 26,6 | 30,9 | 33,8 |
| Balance sheet total | KEUR | 20.388 | 23.271 | 23.645 | 27.588 |
| Employees* | Number | 143 | 135 | 134 | 175 |
| Sales per employees | KEUR | 325 | 330 | 298 | 325 |
| Personnel costs** | KEUR | 8.681 | 7.350 | 6.543 | 8.462 |
| Personnel costs per employee*** | KEUR | 61 | 54 | 49 | 48 |
* not including apprentices and trainees, converted to full-time employees on an annual average level
** for reasons of comparability in 2008 not including severance payments
of 553 KEUR
*** Savings from short time work in 2010 TEUR 260 (in 2009 TEUR 537)
