Key figures of the transtec group
| 2012 | 2011 | 2010 | 2009 | ||
| Sales | KEUR | 44.774 | 46.477 | 44.558 | 39.915 |
| Foreign subsidiaries | KEUR | 20.820 | 20.563 | 22.626 | 18.098 |
| Share | % | 46,5 | 44,2 | 50,8 | 45,3 |
| EBITDA | KEUR | -83 | -873 | -422 | -1.036 |
| EBIT | KEUR | -624 | -1.449 | -1.034 | -1.720 |
| EBT | KEUR | -953 | -1.759 | -1.369 | -2.037 |
| Net loss for the year* | KEUR | -1.041 | -1.788 | -1.283 | -1.971 |
| per share | EUR | -0,28 | -0,47 | -0,34 | -0,52 |
| Shareholders' equity | KEUR | 3.391 | 4.435 | 6.201 | 7.305 |
| Equity ratio | % | 17,4 | 21,8 | 26,6 | 30,9 |
| Balance sheet total | KEUR | 19.443 | 20.388 | 23.271 | 23.645 |
| Employees* | Number | 137 | 143 | 135 | 134 |
| Sales per employees | KEUR | 327 | 325 | 330 | 298 |
| Personnel costs** | KEUR | 8.391 | 8.681 | 7.350 | 6.543 |
| Personnel costs per employee** | KEUR | 61 | 61 | 54 | 49 |
* not including apprentices and trainees, converted to full-time employees on an annual average level
** Savings from short time work in 2010 TEUR 260 (in 2009 TEUR 537)
