| | | NEC Versa One | | NEC Versa S970 | | NEC Versa M370 | | NEC Versa P570 |
| | | 
| | 
| | 
| | 
|
| Standard configuration (available updates on product information pages under "Configure") |
| Positioning | | Entry | | Lightweight | | Professional | | Professional |
| Display | | 15.4'' WXGA (1280 x 800) SuperShine TFT | | 14.1" WXGA (1280 x 800) Glare TFT | | 15.4" WXGA (1200 x 800) Glare TFT | | 15.4" WSXGA+ (1680 x 1050) Glare TFT |
| CPU | | Intel® Celeron™ Processor 540, 1.86 GHz | | Intel® Core™2 Duo Processor T8100, 2.1 GHz | | Intel® Core™2 Duo Processor T8100, 2.1 GHz | | Intel® Core™2 Duo Processor T8100, 2.1 GHz |
| Main memory | | 1024 MB DDR2 SDRAM 667MHz/4 GB (max.) | | 1024 MB DDR2 SDRAM 667MHz/4 GB (max.) | | 1024 MB DDR2 SDRAM 667MHz/4 GB (max.) | | 1024 MB DDR2 SDRAM 667MHz/4 GB (max.) |
| Hard drive | | 80 GB SATA | | 120 GB SATA | | 160 GB SATA | | 160 GB SATA |
| Optical drive | | Double-layer DVD+/-RW drive | | Double-layer DVD+/-RW drive | | Double-layer DVD+/-RW drive | | Double-layer DVD+/-RW drive |
| Graphics card | | Intel® GMA X3100 384 MB shared memory | | Intel® GMA X3100 384 MB shared memory | | Intel® GMA X3100 384 MB shared memory | | Intel® GMA X3100 384 MB shared memory |
| Network | | Realtek® Gigabit LAN onboard Intel® PRO/Wireless LAN 3945ABG | | Intel® 82566M Gigabit LAN onboard Intel® PRO/Wireless LAN 3945ABG | | Intel® 82566M Gigabit LAN onboard Intel® PRO/Wireless LAN 4965AG | | Intel® 82566M Gigabit LAN onboard Intel® PRO/Wireless LAN 4965AG |
| Others | | 1.3 Megapixel Webcam Port replicator (optional) | | Port replicator (optional) | | Port replicator (optional) | | Port replicator (optional) |
| Operating system |
| | | Free DOS | | Microsoft® Windows Vista™ Business 32-bit | | Microsoft® Windows Vista™ Business 32-bit | | Microsoft® Windows Vista™ Business 32-bit |