transtec SENYO eXpress
![]() |
SENYO eXpress Systems ? ready for shipment within 48 hours.
The SENYO eXpress series has been designed for customers that need a system ready for shipment in rapid time. Within a specified framework, adjustments to CPU, memory and operating system can be made. And we guarantee that the systems leave our house within 48 hours . The series includes models from entry-level and mainstream to high-end PCs.
We have designed the SENYO eXpress Systems based on the configuration data from last year's bestseller PCs.
SENYO eXpress PCs at a glance:
The SENYO eXpress series has been designed for customers that need a system ready for shipment in rapid time. Within a specified framework, adjustments to CPU, memory and operating system can be made. And we guarantee that the systems leave our house within 48 hours . The series includes models from entry-level and mainstream to high-end PCs.
We have designed the SENYO eXpress Systems based on the configuration data from last year's bestseller PCs.
SENYO eXpress PCs at a glance:
| SENYO 210 eXpress | SENYO 820 eXpress | SENYO 600 eXpress | |||
![]() | ![]() | ![]() | |||
| Product number | SY210EX-A | SY820EX-A | SY600EX-A | ||
| Standard configuration | |||||
| Positioning | Entry | Mainstream (vPro™) | High-End | ||
| Form factor | Flat-Desk | Mini-Tower | Ultra Small (Mini PC) | ||
| CPU | Intel® Pentium® Dual-Core Processor E2140 | Intel® Core™2 Duo Processor E6550 | Intel® Core™ Duo Processor T2250 | ||
| Main memory | 1 GB DDR2 PC667 | 1 GB DDR2 PC667 | 1 GB DDR2 PC667 | ||
| Hard disk drive | 160 GB SATA | 160 GB SATA | 160 GB SATA | ||
| Optical drive | DVD drive | Double-layer DVD+/-RW drive | Double-layer DVD+/-RW drive | ||
| Graphics card | onboard | GeForce® 6200 graphics card, 512 MB TC | onboard | ||
| Operating system | optional | optional | optional | ||
| CPU options | |||||
| Intel® Core™2 Duo Processor E4500 | Intel® Core™2 Duo Processor E6850 | Intel® Core™2 Duo Processor T5500 | |||
| Memory options | |||||
| 2 GB DDR2 PC667 | 2 GB DDR2 PC667 4 GB DDR2 PC667 | 2 GB DDR2 PC667 | |||
| Operating system options | |||||
| Windows XP Professional | Windows XP Professional | Windows XP Professional | |||





Detailed information about Microsoft® Office 2007
Detailed information about Windows Vista™