PROVIGO 630 SAS RAID
![]() |
3Gb SAS / SAS Best-in-class, highly available direct-attached storage. |
1Gb iSCSI / SAS IP-SAN storage with excellent bandwidth. VMware certified. |
4Gb FC / SAS The classic for networked storage solutions. |
8Gb FC / SAS Highest performance for the most demanding applications. |
|||
| Single Controller 12-bay RAID (2U) |
PX630A12R1B | PX630E12R1A | PX630F12R1A | PX630F12R1C |
|||
| Generation | ASIC400 | ASIC400 | ASIC400 | ASIC667 | |||
| Processor |
PowerPC 750GL | PowerPC 750FL | PowerPC 750FL | PowerPC 750GX | |||
| Hard drives | SAS / SATA-2 | SAS / SATA-2 | SAS / SATA-2 | SAS / SATA-2 | |||
| Scalability | up to 60 drives | up to 60 drives | up to 60 drives | up to 84 drives | |||
| Host interface |
2 x Mini-SAS | 2 x 1 Gbit Ethernet | 2 x 4 Gbit FC |
2 x 8 Gbit FC |
|||
| Redundant Controller 12-bay RAID (2U) |
PX630A12R2A | PX630E12R2A | PX630F12R2B | PX630F12R2C |
|||
| Generation | ASIC400 | ASIC400 | ASIC400 | ASIC667 | |||
| Processor | PowerPC 750GL | PowerPC 750FL | PowerPC 750FL | PowerPC 750GX | |||
| Hard drives | SAS / SATA-2 | SAS / SATA-2 | SAS / SATA-2 | SAS / SATA-2 | |||
| Scalability | up to 48 drives | up to 48 drives | up to 48 drives | up to 84 drives | |||
| Host interface | 4 x Mini-SAS | 8 x 1 Gbit Ethernet | 4 x 4 Gbit FC | 4 x 8 Gbit FC | |||
| Single Controller 16-bay RAID (3U) |
PX630A16R1A | PX630E16R1A | PX630F16R1A | PX630F16R1C |
|||
| Generation | ASIC400 | ASIC400 | ASIC400 | ASIC667 | |||
| Processor | PowerPC 750GL | PowerPC 750GL | PowerPC 750GL | PowerPC 750GX | |||
| Hard drives | SAS / SATA-2 | SAS / SATA-2 | SAS / SATA-2 | SAS / SATA-2 | |||
| Scalability | up to 80 drives | up to 80 drives | up to 80 drives | up to 112 drives | |||
| Host interface | 2 x Mini-SAS | 4 x 1 Gbit Ethernet | 4 x 4 Gbit FC | 2 x 8 Gbit FC | |||
| Redundant Controller 16-bay RAID (3U) |
PX630A16R2A | PX630E16R2A | PX630F16R2B | PX630F16R2C |
|||
| Generation | ASIC400 | ASIC400 | ASIC400 | ASIC667 | |||
| Processor | PowerPC 750GL | PowerPC 750GL | PowerPC 750GL | PowerPC 750GX | |||
| Hard drives | SAS / SATA-2 | SAS / SATA-2 | SAS / SATA-2 | SAS / SATA-2 | |||
| Scalability | up to 64 drives | up to 64 drives | up to 64 drives | up to 112 drives | |||
| Host interface | 4 x Mini-SAS | 8 x 1 Gbit Ethernet | 8 x 4 Gbit FC | 4 x 8 Gbit FC |
