Facts and figures

>
Key figures of the transtec group
2007 2006 2005 2004
Sales KEUR 64.226 68.120 61.483 62.731
Foreign subsidiaries KEUR 31.244 32.781 33.056 34.241
Share % 48,6 48,1 53,8 54,6
Gross Margin KEUR 13.551 13.693 13.157 12.933
% 21,1 20,1 21,4 20,6
EBIT KEUR -1.252 768 329 -8.743
EBT KEUR -1.646 332 14 -9.186
Net profit / loss for the year* KEUR -1.871 175 -188 -8.822
per share EUR -0,50 0,05 -0,05 -2,34
Shareholders' equity* KEUR 10.867 12.668 12.543 12.780
Equity ratio % 34,5 37,0 39,4 40,7
Balance sheet total KEUR 31.464 34.246 31.851 31.434
Employees** Number 182 162 153 177
Sales per employee KEUR 353 420 402 354
Personnel costs*** KEUR 8.968 8.243 7.811 10.326
Personnel costs per employee KEUR 49 51 51 58

* not including minority shareholders
** not including apprentices and trainees, converted to full-time employees on an annual average level
*** for reasons of comparability in 2004 not including severance payments of 1,415 KEUR