| Date | Purchase/Purchase | Number of items | Price EUR | Name | Comment |
| 29.11.04 | Purchase | 540 | 3,10 | Bernhard Bruscha | obligated |
| 12.11.04 | Purchase | 2.100 | 3,10 | Bernhard Bruscha | obligated |
| 29.10.04 | Purchase | 500 | 3,10 | Bernhard Bruscha | obligated |
| 27.10.04 | Purchase | 1000 | 3,10 | Bernhard Bruscha | obligated |
| 20.10.04 | Purchase | 1000 | 3,10 | Bernhard Bruscha | obligated |
| 18.10.04 | Purchase | 500 | 3,10 | Bernhard Bruscha | obligated |
| 04.10.04 | Purchase | 500 | 3,10 | Bernhard Bruscha | obligated |
| 30.08.04 | Purchase | 37.000 | 5,00 | Bernhard Bruscha | Outside market purchase from Mrs. Weißhaar |
| 30.08.04 | Purchase | 113.000 | 5,00 | Bernhard Bruscha | Outside market purchase from Mr. Weißhaar |
| 30.08.04 | Sales | 37.000 | 5,00 | Gabriele Weißhaar | Outside market sale to Mr. Bruscha |
| 30.08.04 | Sales | 113.000 | 5,00 | Dieter Weißhaar | Outside market sale to Mr. Bruscha |
| 30.06.04 | Purchase | 500 | 4,35 | Bernhard Bruscha | obligated |
| 30.06.04 | Purchase | 500 | 4,15 | Bernhard Bruscha | obligated |
| 29.06.04 | Purchase | 2000 | 4,20 | Bernhard Bruscha | obligated |
| 29.06.04 | Purchase | 500 | 4,10 | Bernhard Bruscha | obligated |
| 29.06.04 | Purchase | 1100 | 4,00 | Bernhard Bruscha | obligated |
| 29.06.04 | Purchase | 1000 | 4,00 | Bernhard Bruscha | obligated |
| 28.06.04 | Purchase | 1000 | 3,70 | Bernhard Bruscha | obligated |
| 07.11.03 | Purchase | 55000 | 5,00 | Bernhard Bruscha | outside market purchase |
| 05.11.03 | Purchase | 1300 | 4,30 | Bernhard Bruscha | obligated |
| 05.11.03 | Purchase | 1130 | 4,48 | Bernhard Bruscha | obligated |
| 04.11.03 | Purchase | 1 | 4,30 | Bernhard Bruscha | obligated |
| 03.11.03 | Purchase | 600 | 4,30 | Bernhard Bruscha | obligated |
| 03.11.03 | Purchase | 300 | 4,30 | Bernhard Bruscha | obligated |
| 03.11.03 | Purchase | 400 | 4,30 | Bernhard Bruscha | obligated |
| 31.10.03 | Purchase | 250 | 4,50 | Bernhard Bruscha | obligated |
| 31.10.03 | Purchase | 540 | 4,50 | Bernhard Bruscha | obligated |
| 30.10.03 | Purchase | 1210 | 4,50 | Bernhard Bruscha | obligated |
| 20.10.03 | Purchase | 1 | 4,50 | Bernhard Bruscha | obligated |
| 06.06.03 | Sales | 36600 | 5,00 | Bernhard Bruscha | Outside market sales |
| 14.04.03 | Purchase | 2000 | 4,10 | Bernhard Bruscha | obligated |
| 14.04.03 | Purchase | 2000 | 4,10 | Bernhard Bruscha | obligated |
| 14.04.03 | Purchase | 1550 | 4,10 | Bernhard Bruscha | obligated |
| 08.04.03 | Purchase | 56 | 4,01 | Bernhard Bruscha | obligated |
| 08.04.03 | Purchase | 430 | 4,01 | Bernhard Bruscha | obligated |
| 01.04.03 | Purchase | 308 | 4,01 | Bernhard Bruscha | obligated |
| 31.03.03 | Purchase | 2000 | 4,20 | Bernhard Bruscha | obligated |
| 31.03.03 | Purchase | 100 | 4,05 | Bernhard Bruscha | obligated |
| 27.03.03 | Purchase | 510 | 4,10 | Bernhard Bruscha | obligated |
| 17.03.03 | Purchase | 176 | 4,15 | Bernhard Bruscha | obligated |
| 13.03.03 | Purchase | 81 | 4,15 | Bernhard Bruscha | obligated |
| 12.03.03 | Purchase | 200 | 4,20 | Bernhard Bruscha | obligated |
| 12.03.03 | Purchase | 269 | 4,20 | Bernhard Bruscha | obligated |
| 12.03.03 | Purchase | 719 | 4,20 | Bernhard Bruscha | obligated |
| 12.03.03 | Purchase | 1000 | 4,15 | Bernhard Bruscha | obligated |
| 12.03.03 | Purchase | 1000 | 4,15 | Bernhard Bruscha | obligated |
| 12.03.03 | Purchase | 1000 | 4,20 | Bernhard Bruscha | obligated |
| 12.03.03 | Purchase | 1281 | 4,20 | Bernhard Bruscha | obligated |
| 12.03.03 | Purchase | 1841 | 4,15 | Bernhard Bruscha | obligated |
| 11.03.03 | Purchase | 159 | 4,15 | Bernhard Bruscha | obligated |
| 11.03.03 | Purchase | 1000 | 4,20 | Bernhard Bruscha | obligated |
| 05.03.03 | Purchase | 2.000 | 4,27 | Bernhard Bruscha | obligated |
| 05.03.03 | Purchase | 2.000 | 4,27 | Bernhard Bruscha | obligated |
| 05.03.03 | Purchase | 1.000 | 4,27 | Bernhard Bruscha | obligated |
| 05.03.03 | Purchase | 1.000 | 4,27 | Bernhard Bruscha | obligated |
| 05.03.03 | Purchase | 1.000 | 4,27 | Bernhard Bruscha | obligated |
| 05.03.03 | Purchase | 1.000 | 4,27 | Bernhard Bruscha | obligated |
| 05.03.03 | Purchase | 500 | 4,25 | Bernhard Bruscha | obligated |
| 05.03.03 | Purchase | 1.000 | 4,27 | Bernhard Bruscha | obligated |
| 05.03.03 | Purchase | 62 | 4,25 | Bernhard Bruscha | obligated |
| 28.02.03 | Purchase | 2.000 | 4,35 | Bernhard Bruscha | obligated |
| 27.02.03 | Purchase | 1.500 | 4,20 | Bernhard Bruscha | obligated |
| 27.02.03 | Purchase | 500 | 4,20 | Bernhard Bruscha | obligated |
| 27.02.03 | Purchase | 1.500 | 4,20 | Bernhard Bruscha | obligated |
| 27.02.03 | Purchase | 2.000 | 4,25 | Bernhard Bruscha | obligated |
| 27.02.03 | Purchase | 1.500 | 4,30 | Bernhard Bruscha | obligated |
| 27.02.03 | Purchase | 1.000 | 4,38 | Bernhard Bruscha | obligated |
| 27.02.03 | Purchase | 1.000 | 4,40 | Bernhard Bruscha | obligated |
| 27.02.03 | Purchase | 1.000 | 4,38 | Bernhard Bruscha | obligated |
| 27.02.03 | Purchase | 745 | 4,38 | Bernhard Bruscha | obligated |
| 27.02.03 | Purchase | 1.000 | 4,40 | Bernhard Bruscha | obligated |
| 19.12.02 | Purchase | 1.190 | 4,50 | Bernhard Bruscha | obligated |
| 19.12.02 | Purchase | 100 | 4,50 | Bernhard Bruscha | obligated |
| 29.11.02 | Purchase | 2.000 | 4,90 | Bernhard Bruscha | obligated |
| 27.11.02 | Purchase | 200 | 4,95 | Bernhard Bruscha | obligated |
| 27.11.02 | Purchase | 2.000 | 4,95 | Bernhard Bruscha | obligated |
| 27.11.02 | Purchase | 2.000 | 4,89 | Bernhard Bruscha | obligated |
| 25.11.02 | Purchase | 172 | 4,90 | Bernhard Bruscha | obligated |
| 25.11.02 | Purchase | 2.000 | 4,90 | Bernhard Bruscha | obligated |
| 25.11.02 | Purchase | 2.750 | 4,95 | Bernhard Bruscha | obligated |
| 25.11.02 | Purchase | 2.900 | 4,90 | Bernhard Bruscha | obligated |
| 25.11.02 | Purchase | 5.000 | 4,90 | Bernhard Bruscha | obligated |
| 25.11.02 | Purchase | 5.000 | 4,95 | Bernhard Bruscha | obligated |
| 25.11.02 | Purchase | 5.000 | 4,95 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 5.000 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 3.000 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 3.000 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.500 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.500 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.500 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.500 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.500 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.500 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.500 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.500 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.000 | 4,78 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.000 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.000 | 5,00 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 2.000 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 1.698 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 1.600 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 1.200 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 1.000 | 4,90 | Bernhard Bruscha | obligated |
| 22.11.02 | Purchase | 115 | 4,65 | Bernhard Bruscha | obligated |
| 20.11.02 | Purchase | 650 | 4,65 | Bernhard Bruscha | obligated |
| 14.11.02 | Purchase | 221 | 4,65 | Bernhard Bruscha | obligated |
| 12.11.02 | Purchase | 50 | 4,65 | Bernhard Bruscha | obligated |
| 12.11.02 | Purchase | 50 | 4,65 | Bernhard Bruscha | obligated |
| 12.11.02 | Purchase | 250 | 4,65 | Bernhard Bruscha | obligated |
| 12.11.02 | Purchase | 1.000 | 4,65 | Bernhard Bruscha | obligated |
| 12.11.02 | Purchase | 279 | 4,65 | Bernhard Bruscha | obligated |
| 12.11.02 | Purchase | 500 | 4,65 | Bernhard Bruscha | obligated |
| 12.11.02 | Purchase | 1.000 | 4,65 | Bernhard Bruscha | obligated |
| 11.10.02 | Purchase | 920 | 4,80 | Bernhard Bruscha | voluntary |
| 10.10.02 | Purchase | 30 | 4,80 | Bernhard Bruscha | voluntary |
| 10.10.02 | Purchase | 50 | 4,80 | Bernhard Bruscha | voluntary |
| 10.10.02 | Purchase | 500 | 4,80 | Bernhard Bruscha | voluntary |
| 10.10.02 | Purchase | 1.000 | 4,75 | Bernhard Bruscha | voluntary |
| 09.10.02 | Purchase | 500 | 4,70 | Bernhard Bruscha | voluntary |
| 07.10.02 | Purchase | 2.000 | 4,90 | Bernhard Bruscha | voluntary |
| 03.09.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 03.09.02 | Purchase | 1.000 | Bernhard Bruscha | - | |
| 29.08.02 | Purchase | 1.000 | Bernhard Bruscha | - | |
| 28.08.02 | Purchase | 465 | Bernhard Bruscha | - | |
| 26.08.02 | Purchase | 535 | Bernhard Bruscha | - | |
| 25.07.02 | Purchase | 160 | Bernhard Bruscha | - | |
| 24.07.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 24.07.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 24.07.02 | Purchase | 415 | Bernhard Bruscha | - | |
| 24.07.02 | Purchase | 90 | Bernhard Bruscha | - | |
| 23.07.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 16.07.02 | Purchase | 376 | Bernhard Bruscha | - | |
| 15.07.02 | Purchase | 444 | Bernhard Bruscha | - | |
| 11.07.02 | Purchase | 75 | Bernhard Bruscha | - | |
| 11.07.02 | Purchase | 645 | Bernhard Bruscha | - | |
| 09.07.02 | Purchase | 180 | Bernhard Bruscha | - | |
| 04.07.02 | Purchase | 170 | Bernhard Bruscha | - | |
| 02.07.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 02.07.02 | Purchase | 110 | Bernhard Bruscha | - | |
| 27.06.02 | Purchase | 550 | Bernhard Bruscha | - | |
| 27.06.02 | Purchase | 300 | Bernhard Bruscha | - | |
| 27.06.02 | Purchase | 300 | Bernhard Bruscha | - | |
| 27.06.02 | Purchase | 300 | Bernhard Bruscha | - | |
| 27.06.02 | Purchase | 400 | Bernhard Bruscha | - | |
| 26.06.02 | Purchase | 280 | Bernhard Bruscha | - | |
| 31.05.02 | Purchase | 100 | Bernhard Bruscha | - | |
| 31.05.02 | Purchase | 400 | Bernhard Bruscha | - | |
| 31.05.02 | Purchase | 320 | Bernhard Bruscha | - | |
| 24.05.02 | Purchase | 274 | Bernhard Bruscha | - | |
| 24.05.02 | Purchase | 275 | Bernhard Bruscha | - | |
| 24.05.02 | Purchase | 274 | Bernhard Bruscha | - | |
| 06.05.02 | Sales | -37.000 | Bernhard Bruscha | Outside market sales | |
| 03.05.02 | Purchase | 1.500 | Bernhard Bruscha | - | |
| 30.04.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 30.04.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 30.04.02 | Purchase | 920 | Bernhard Bruscha | - | |
| 30.04.02 | Purchase | 1.080 | Bernhard Bruscha | - | |
| 30.04.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 30.04.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 30.04.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 30.04.02 | Sales | -113.000 | Bernhard Bruscha | Outside market sales to Mr. Weißhaar | |
| 30.04.02 | Purchase | 113.000 | Dieter Weißhaar | Outside market purchases from Mr. Bruscha | |
| 09.04.02 | Purchase | 60 | Bernhard Bruscha | - | |
| 09.04.02 | Purchase | 89 | Bernhard Bruscha | - | |
| 08.04.02 | Purchase | 80 | Bernhard Bruscha | - | |
| 08.04.02 | Purchase | 231 | Bernhard Bruscha | - | |
| 05.04.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 27.03.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 25.03.02 | Purchase | 40 | Bernhard Bruscha | - | |
| 25.03.02 | Purchase | 1.000 | Bernhard Bruscha | - | |
| 21.03.02 | Purchase | 400 | Bernhard Bruscha | - | |
| 18.03.02 | Purchase | 100 | Bernhard Bruscha | - | |
| 15.03.02 | Purchase | 1.819 | Bernhard Bruscha | - | |
| 14.03.02 | Purchase | 90 | Bernhard Bruscha | - | |
| 14.03.02 | Purchase | 181 | Bernhard Bruscha | - | |
| 12.03.02 | Purchase | 810 | Bernhard Bruscha | - | |
| 12.03.02 | Purchase | 1.000 | Bernhard Bruscha | - | |
| 12.03.02 | Purchase | 100 | Bernhard Bruscha | - | |
| 08.03.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 07.03.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 06.03.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 08.02.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 08.02.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 07.02.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 07.02.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 07.02.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 07.02.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 07.02.02 | Purchase | 500 | Bernhard Bruscha | - | |
| 06.02.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 05.02.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 02.01.02 | Purchase | 80 | Bernhard Bruscha | - | |
| 02.01.02 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 07.12.01 | Purchase | 255.645 | Bernhard Bruscha | transtec AG''s capital increase through subscription of shares | |
| 20.09.01 | Purchase | 510 | Bernhard Bruscha | - | |
| 20.09.01 | Purchase | 890 | Manfred Rubin-Schwarz | - | |
| 19.09.01 | Purchase | 4.500 | Bernhard Bruscha | - | |
| 19.09.01 | Purchase | 4.500 | Bernhard Bruscha | - | |
| 11.09.01 | Purchase | 40 | Bernhard Bruscha | - | |
| 10.09.01 | Purchase | 500 | Bernhard Bruscha | - | |
| 10.09.01 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 10.09.01 | Purchase | 400 | Bernhard Bruscha | - | |
| 07.09.01 | Purchase | 4.500 | Bernhard Bruscha | - | |
| 07.09.01 | Purchase | 1.000 | Bernhard Bruscha | - | |
| 07.09.01 | Purchase | 1.100 | Bernhard Bruscha | - | |
| 07.09.01 | Purchase | 2.900 | Bernhard Bruscha | - | |
| 07.09.01 | Purchase | 500 | Bernhard Bruscha | - | |
| 07.09.01 | Purchase | 50 | Bernhard Bruscha | - | |
| 30.08.01 | Purchase | 500 | Bernhard Bruscha | - | |
| 30.08.01 | Purchase | 3.000 | Bernhard Bruscha | - | |
| 30.08.01 | Purchase | 3.000 | Bernhard Bruscha | - | |
| 30.08.01 | Purchase | 2.900 | Bernhard Bruscha | - | |
| 28.08.01 | Purchase | 3.000 | Bernhard Bruscha | - | |
| 27.08.01 | Purchase | 3.000 | Bernhard Bruscha | - | |
| 27.08.01 | Purchase | 3.020 | Bernhard Bruscha | - | |
| 27.08.01 | Purchase | 3.000 | Bernhard Bruscha | - | |
| 23.08.01 | Purchase | 3.000 | Bernhard Bruscha | - | |
| 21.08.01 | Purchase | 500 | Bernhard Bruscha | - | |
| 21.08.01 | Purchase | 500 | Bernhard Bruscha | - | |
| 16.08.01 | Purchase | 400 | Bernhard Bruscha | - | |
| 16.08.01 | Purchase | 500 | Bernhard Bruscha | - | |
| 15.08.01 | Purchase | 100 | Bernhard Bruscha | - | |
| 14.08.01 | Purchase | 500 | Bernhard Bruscha | - | |
| 09.08.01 | Purchase | 100 | Bernhard Bruscha | - | |
| 09.08.01 | Purchase | 40 | Bernhard Bruscha | - | |
| 09.08.01 | Purchase | 360 | Bernhard Bruscha | - | |
| 07.08.01 | Purchase | 500 | Bernhard Bruscha | - | |
| 07.08.01 | Purchase | 500 | Bernhard Bruscha | - | |
| 25.07.01 | Purchase | 996 | Bernhard Bruscha | - | |
| 25.07.01 | Purchase | 1.090 | Bernhard Bruscha | - | |
| 13.07.01 | Purchase | 410 | Bernhard Bruscha | - | |
| 12.07.01 | Purchase | 254 | Bernhard Bruscha | - | |
| 11.07.01 | Purchase | 200 | Bernhard Bruscha | - | |
| 06.07.01 | Purchase | 50 | Bernhard Bruscha | - | |
| 02.07.01 | Purchase | 2.500 | Bernhard Bruscha | - | |
| 29.06.01 | Purchase | 204 | Bernhard Bruscha | - | |
| 26.06.01 | Purchase | 1.000 | Bernhard Bruscha | - | |
| 26.06.01 | Purchase | 925 | Bernhard Bruscha | - | |
| 26.06.01 | Purchase | 105 | Bernhard Bruscha | - | |
| 26.06.01 | Purchase | 2.500 | Bernhard Bruscha | - | |
| 22.06.01 | Purchase | 40 | Bernhard Bruscha | - | |
| 19.06.01 | Purchase | 430 | Bernhard Bruscha | - | |
| 18.06.01 | Purchase | 300 | Bernhard Bruscha | - | |
| 09.05.01 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 08.05.01 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 08.05.01 | Purchase | 722 | Bernhard Bruscha | - | |
| 08.05.01 | Purchase | 722 | Bernhard Bruscha | - | |
| 08.05.01 | Purchase | 1.278 | Bernhard Bruscha | - | |
| 08.05.01 | Purchase | 1.278 | Bernhard Bruscha | - | |
| 23.04.01 | Purchase | 6.875 | Bernhard Bruscha | - | |
| 20.04.01 | Purchase | 6.000 | Bernhard Bruscha | - | |
| 12.04.01 | Purchase | 4.900 | Bernhard Bruscha | - | |
| 12.04.01 | Purchase | 1.900 | Bernhard Bruscha | - | |
| 04.04.01 | Purchase | 1.900 | Bernhard Bruscha | - | |
| 04.04.01 | Purchase | 1.895 | Bernhard Bruscha | - | |
| 03.04.01 | Purchase | 3.800 | Bernhard Bruscha | - | |
| 29.03.01 | Purchase | 3.050 | Bernhard Bruscha | - | |
| 27.03.01 | Purchase | 1.600 | Bernhard Bruscha | - | |
| 27.03.01 | Purchase | 4.550 | Bernhard Bruscha | - | |
| 12.03.01 | Purchase | 2.000 | Bernhard Bruscha | - | |
| 09.03.01 | Purchase | 3.200 | Bernhard Bruscha | - | |
| 07.03.01 | Purchase | 1.000 | Bernhard Bruscha | - | |
| 05.03.01 | Purchase | 2.600 | Bernhard Bruscha | - |
